This website was created to publish the Greyling Family research by Arnold Greyling.
Please note that various sources were consulted to collect the data on this website. The accuracy of the sources were not always verified. You are free to use the data, but please quote the provided sources if you do. It is also a good idea to independently verify the data. You don't have to but it would be appreciated if you notify Arnold Greyling at greylina (at) greyling.za.org if you publish data from this website somewhere else.
Hierdie webtuiste is geskep om die stamboom navorsing oor die Greyling Familie deur Arnold Greyling te publiseer.
Let asseblief op dat die data wat hier verskyn van verskeie bronne ingesamel is. Die akkuraatheid van die data is nie altyd bevestig nie. Die data is vry om te gebruik maar haal asseblief die gegewe bronne aan indien jy dit publiseer. Dit is ook 'n goeie idee om die data onafhanklik te verifieer. Dit is nie 'n vereiste nie maar sal waardeer word as jy Arnold Greyling by greylina (by) greyling.za.org laat weet as jy data wat hier verskyn iewers anders publiseer.
| Surname | Individuals | ||
|---|---|---|---|
| GREYLING | 0 | 499 | 499 |
| SCHIETEKAT | 1 | 213 | 213 |
| HEYMANS | 2 | 42 | 42 |
|
|
Most Common Surnames
GREYLING, HEYMANS, SCHIETEKAT
May 21, 2012 - 10:51:26 p.m.
Hit Count:
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Jacoba Abramina WEHMEYER![]() | WEHMEYER,Jacoba Abramina | May 21, 1957 | 0 | 55 | 55 | Birth |
Petronella Jacoba SCHIETEKAT![]() | SCHIETEKAT,Petronella Jacoba | between July 1921 and May 21, 1926 | 1 | 86 | 86 | Birth |
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Gertruida Dorothea SCHIETEKAT![]() | SCHIETEKAT,Gertruida Dorothea | May 23, 1942 | 0 | 70 | 70 | Birth |
Gertruida Catherina FOURIE![]() | FOURIE,Gertruida Catherina | May 23, 1911 | 1 | 101 | 101 | Birth |
31
24
