
Cornelius Johannes "Ian" SCHIETEKATAge: 70 years1942–
- Name
- Cornelius Johannes "Ian" SCHIETEKAT
- Given names
- Cornelius Johannes
- Surname
- SCHIETEKAT
- Nickname
- Ian
Birth | October 21, 1942 30 23 |
Birth of a brother | February 16, 1945 (Age 2) André SCHIETEKAT - younger brother |
Birth of a sister | February 13, 1956 (Age 13) Michelle Desiree "Rikki" SCHIETEKAT - younger sister |
Death of a paternal grandmother | August 15, 1956 (Age 13) Maria Christina FONTINI - paternal grandmother |
Death of a father | July 1, 1976 (Age 33) |
Birth of a daughter#1 | April 7, 1985 (Age 42) Candice Shelley SCHIETEKAT - daughter |
Birth of a daughter#2 | April 1, 1987 (Age 44) Taryn Melissa SCHIETEKAT - daughter |
Death of a brother | April 14, 2002 (Age 59) Bernard Lancelot SCHIETEKAT - elder brother |
![]() | Family with parents |
| father |
|
|
7 years mother |
|
|
#1 brother |
|
|
14 months #2 ![]() |
|
|
2 years #3 brother |
|
|
11 years #4 sister |
|
![]() | Family with Mabel Fiona AULD |
![]() |
|
|
8 years wife |
|
|
#1 daughter |
|
|
2 years #2 daughter |
|
Individual list
Clippings cart
Your Clippings Cart is empty.
Add Cornelius Johannes "Ian" SCHIETEKAT to cart
Birth
30
23
Birth of a brother

