Floris Andries GREYLING1882–
- Name
- Floris Andries GREYLING
- Given names
- Floris Andries
- Surname
- GREYLING
- Generation 1
Floris Andries GREYLING, son of Floris Andreas GREYLING and Susanna Maria REINEKE, was born on December 17, 1882.
Birth | December 17, 1882 23 27 Quality of data: primary evidence |
Birth of a sister | Suzanna Maria Magrieta GREYLING April 22, 1885 (Age 2 years) Quality of data: primary evidence |
Birth of a brother | Magiel Frederik GREYLING April 14, 1887 (Age 4 years) Quality of data: primary evidence |
Birth of a brother | Dirk Jacobus GREYLING July 31, 1889 (Age 6 years) Quality of data: primary evidence |
Birth of a sister | Hendriena Sophia GREYLING July 1, 1891 (Age 8 years) Quality of data: primary evidence |
Birth of a sister | Hester Maria Magrietha GREYLING September 24, 1894 (Age 11 years) Quality of data: primary evidence |
Birth of a brother | Arnoldus Jacobus GREYLING February 19, 1896 (Age 13 years) Longitude: E25.414167 Latitude: S29.115833 Quality of data: primary evidence |
Death of a brother | Josias Johannes GREYLING October 17, 1918 (Age 35 years) |
Death of a maternal grandfather | Josias Johannes REINEKE before 1924 (Age 41 years) Quality of data: primary evidence |
Death of a maternal grandmother | Susanna Maria DU PLESSIS before 1924 (Age 41 years) Quality of data: primary evidence |
Death of a father | Floris Andreas GREYLING June 3, 1924 (Age 41 years) Longitude: E26.213888 Latitude: S29.120832 Quality of data: primary evidence Quality of data: primary evidence Source: Suid Afrikaanse Geslagsregisters Quality of data: primary evidence Quality of data: primary evidence Quality of data: primary evidence |
Death of a mother | Susanna Maria REINEKE July 18, 1924 (Age 41 years) Longitude: E26.213888 Latitude: S29.120832 Quality of data: primary evidence Quality of data: primary evidence |
Death of a brother | Arnoldus Jacobus GREYLING July 21, 1967 (Age 84 years) Longitude: E26.554167 Latitude: S31.556944 Quality of data: primary evidence |
_CRE | July 18, 2015 – 16:32:18 (Age 132 years) |
Unique identifier | 0B34B2E21D434B03AA1344E43950BF3CEAA7 |
Last change | July 18, 2015 – 05:02:09 |
Family with parents |
father |
Floris Andreas GREYLING Birth: October 12, 1859 53 — Burgersdorp, Ooskaap, SUID AFRIKA, Death: June 3, 1924 — Bloemfontein, Vrystaat, SUID AFRIKA, |
mother |
Susanna Maria REINEKE Birth: October 8, 1855 — , Kaapprovinsie, SUID AFRIKA, Death: July 18, 1924 — Bloemfontein, Vrystaat, SUID AFRIKA, |
elder brother |
Arnoldus Jacobus GREYLING Birth: October 7, 1875 15 19 |
3 years elder sister |
Suzanna Maria GREYLING Birth: June 20, 1878 18 22 |
3 years elder brother |
Josias Johannes GREYLING Birth: December 12, 1880 21 25 Death: October 17, 1918 |
2 years himself |
Floris Andries GREYLING Birth: December 17, 1882 23 27 |
2 years younger sister |
Suzanna Maria Magrieta GREYLING Birth: April 22, 1885 25 29 |
2 years younger brother |
Magiel Frederik GREYLING Birth: April 14, 1887 27 31 |
2 years younger brother |
Dirk Jacobus GREYLING Birth: July 31, 1889 29 33 |
23 months younger sister |
Hendriena Sophia GREYLING Birth: July 1, 1891 31 35 |
3 years younger sister |
Hester Maria Magrietha GREYLING Birth: September 24, 1894 34 38 |
17 months younger brother |
Arnoldus Jacobus GREYLING Birth: February 19, 1896 36 40 — Petrusburg, Vrystaat, SUID AFRIKA, Death: July 21, 1967 — Sterkstroom, Ooskaap, SUID AFRIKA, |
Birth | Brief van Floris Andries Greyling aan Arnoldus Jacobus Greyling Quality of data: primary evidence |